How much warning does the crowd give you? Four attention storms from this week, hour by hour: who posted first, how early, and how fast each kind of storm moves from first post to peak.
Each domain has its own cascade speed. Security news gives you about an hour. Memecoins give you an afternoon. Communities telegraph for half a day. Earnings anticipation builds for the better part of a week. If your data arrives in daily bars, every one of these is already over.
| Storm type | This week's case | Spike | Warning before peak |
|---|---|---|---|
| Tech/Security | Sharepoint | 21x | 1.4 hours |
| Memecoin | Dogecoin | 32x | 3.3 hours |
| Crypto | Pi Network | 53x | 15.8 hours |
| Equity | Unitedhealth | 26x | ~5 days |
Peak 125,612 interactions/hour at Jul 21, 11:00 PT, against a 5,998 median hour. Below the curve: the highest-engagement posts that were already live BEFORE the peak, and how early.
| Lead | Network | Creator | Followers | Interactions | Post |
|---|---|---|---|---|---|
| −1.4h | X | Cyber Security News | 68,349 | 4,970 | Alert ❗️A newly disclosed vulnerability, tracked as CVE-2026-50522, is rattling enterprise |
Peak 2,926,135 interactions/hour at Jul 21, 11:00 PT, against a 92,263 median hour. Below the curve: the highest-engagement posts that were already live BEFORE the peak, and how early.
| Lead | Network | Creator | Followers | Interactions | Post |
|---|---|---|---|---|---|
| −3.3h | X | Paulo Vidal | 73,859 | 3,051 | The new website wen releasing with the #DogeGo App, will also include all documentation, i |
| −2.9h | YouTube | Ahmet Zd | 34,300 | 1,428 | Trump Boğaya Yeşil Işık Yakmış Olabilir! |
| −2.8h | X | Paulo Vidal | 73,859 | 2,560 | I have alredy everything ready to push #DogeGo Much Faster Full Dogecoin node, but my home |
| −2.8h | X | REDWRITER | 7,190 | 1,533 | After being outbid 69 times, I ended up winning the bid on Coco Shibu! Thank you @Fantoum |
| −2.8h | X | Dogecoin Rise 🌎🚀🌕 | 416,354 | 2,984 | Retail has always had a dream. Stocks had "buy the dip." Crypto had... Wen Lambo The perf |
| −2.5h | TikTok | kn1od3d5x | 11,614 | 6,623 | Will Doge dividends become reality? 🤯 Check out the latest updates! #DogeDividend #Stimulu |
Peak 1,021,814 interactions/hour at Jul 21, 08:00 PT, against a 19,404 median hour. Below the curve: the highest-engagement posts that were already live BEFORE the peak, and how early.
| Lead | Network | Creator | Followers | Interactions | Post |
|---|---|---|---|---|---|
| −15.8h | TikTok | Pi Network | 13,587 | 850 | Do you remember your first day on Pi? #pinetwork |
| −15.5h | TikTok | PI MAiNNET ( Đang đến ) | 12,510 | 2,112 | Pi Network . Tổng giá trị tài sản thế gioi là bao nhiêu ?#LIVEIncentiveProgram #MyLIVEJour |
| −14.0h | TikTok | Man boy | 14,106 | 480 | Pi Network Thailand 🇹🇭 Opp Meeting ณ บ้านลำหอก บ้านด๊อกเตอร์ณิชาภัทร หม้อทอง ตำบลหนองเหล |
| −13.9h | X | Đổ Liều . Pi | 5,458 | 5,046 | Khi nhìn một bức tranh lớn ... ta mới hiểu giá trị của một hệ sinh thái . Đây không còn l |
| −13.2h | X | Pi Town | 5,793 | 17,863 | 🔥💥 PI NETWORK APPEARS ON THIS MAP 😯 WHAT DOES IT MEAN? 🤔 A diagram just surfaced on RootDa |
| −13.0h | X | amrOnChain | 6,039 | 7,207 | 💬 PIONEERS — When RootData maps OSL’s 90+ stablecoin partners and puts Pi Network on the s |
Peak 500,586 interactions/hour at Jul 21, 10:00 PT, against a 19,204 median hour. Below the curve: the highest-engagement posts that were already live BEFORE the peak, and how early.
| Lead | Network | Creator | Followers | Interactions | Post |
|---|---|---|---|---|---|
| −122.9h | X | Brett Builds Wealth🎩 | 118 | 172 | $XLV Healthcare strong move today, lead by $UNH 🟢🟢🟢 |
| −122.7h | TikTok | Nikki | Rediscovering Me | 1,154 | 2,555 | #workfromhome #wfh #wfhlife #healthcarejobs #wfhjobs |
| −115.7h | X | Sam Forrester | 82 | 1,403 | Long overdue, but $UNH earnings beat! This is a $700 stock. Don't bet against monopolies i |
| −101.0h | X | The Earnings Correspondent | 63,793 | 18,455 | This is how the stocks of the reporting companies performed yesterday: $UAL $JBHT $HOMB $G |
| −98.9h | X | The Long Investor | 271,036 | 73,960 | $ASTS I first added at $24 $ADUR I first added at $3.85 $WYFI I started adding at $30 $HIM |
| −91.5h | X | Bernie Sanders | 14,942,635 | 425,510 | Corporate greed is UnitedHealth making a $5.48 billion profit last quarter (up 60% from la |
This is an anatomy, not a backtest: four storms, described honestly, captured while they were still in the posts window. 'First movers' means the earliest posts among what became the storm's most engaged content. The general claim this page supports is narrow and checkable: attention storms have structure, the structure differs by domain, and none of it is visible at daily granularity. Measuring it systematically requires the hourly feed, which is the commercial product.
Every first-mover post in all four storms: lead time, creator, network, followers, interactions. No registration.
The .md file is a companion brief for AI assistants: schema, methodology, and validation anchors. Drop it into Claude or ChatGPT next to the data and your model starts from the right place.
The hourly feed captures every storm like this, live, across every tracked asset and topic, with the creator-level detail that makes first movers findable while the storm is still forming.